|
Detail produk:
|
Bahan: | Karet | Aplikasi: | Truk Forklift |
---|---|---|---|
Model: | 125/75-8 | Warna: | Hitam |
Menyoroti: | 125/75-8 solid forklift tires,rubber solid forklift tires,CL403S forklift tires |
Product Details
Type | Solid Tire |
Application | Forklift Truck |
Model | 125/75-8 |
Pattern | CL403S |
Color | Black |
Quality Control | ISO9001,ISO/TS16949:2002 |
Our forklift solid tires feature a three - stage solid resilient structure. They have a tread rich in natural rubber, offering low rolling resistance
and excellent wear resistance, with a soft centre compound to resist heat buildup and enhance resilience.
Our patterned tires are engineered for consistent and reliable performance. Each tire undergoes rigorous physical and chemical testing.
Strict pre - production raw material control, step - by - step in - process quality control, and 100% final inspection mean you can install our
tires with confidence.
Product Features
Product Catalogs
Size |
Rim |
Pattern |
Construction |
Load(1X20'FCL) |
Diameter(mm) |
Width(mm) |
A volume(M3) |
Weight(KG) |
15*41/2-8 | 3.25 | 301 | Standard | 2000 PCS | 380 | 106 | 0.015306 | 10 |
3.00 | 301 | Standard | ||||||
3.00 | 302 | Standard | ||||||
4.00-8 | 3.00 | 301/303 | Standard | 1550 PCS | 423 | 115 | 0.020577 | 13.5 |
3.75 | 301/303 | Standard | ||||||
16*6-8 | 4.33 | 301 | Standard | 1134 PCS | 418 | 156 | 0.027257 | 16.5 |
5.00-8 | 3.00 | 301 | Standard | 1120 PCS | 469 | 126 | 0.027715 | 18 |
3.00 | 302 | Standard | ||||||
3.00 | 304 | Standard | ||||||
18*7-8 | 4.33 | 301 | Standard | 950 PCS | 457 | 165 | 0.034460 | 22 |
4.33 | 302 | Standard | ||||||
200/50-10 | 6.50 | 301 | Standard | 738 PCS | 458 | 198 | 0.041533 | 26 |
6.00-9 | 4.00 | 301 | Standard | 740 PCS | 545 | 140 | 0.041584 | 28 |
4.00 | 302 | Standard | ||||||
4.00 | 304 | Standard | ||||||
6.50-10 | 5.00 | 301 | Standard | 510 PCS | 597 | 157 | 0.055956 | 36 |
5.00 | 302 | Standard | ||||||
5.00 | 304 | Standard | ||||||
7.00-9 | 5.00 | 301 | Standard | 554 PCS | 578 | 170 | 0.056794 | 39 |
23*10-12 | 8.00 | 301 | Standard | 360PCS | 595 | 237 | 0.083904 | 75 |
21*8-9 | 6.00 | 301 | Standard | 535 PCS | 535 | 189 | 0.054097 | 39 |
7.00-12 | 5.00 | 301 | Standard | 350 PCS | 683 | 168 | 0.078370 | 49 |
5.00 | 302 | Standard | ||||||
5.00 | 304 | Standard | ||||||
23*9-10 | 6.50 | 301 | Standard | 372 PCS | 595 | 200 | 0.070805 | 51 |
6.50 | 302 | Standard | ||||||
7.00-15 | 5.50 | 301 | Standard | 300 PCS | 759 | 178 | 0.102542 | 54.5 |
6.00 | 301 | Standard | ||||||
8.15-15(28*9-15) | 7.00 | 301 | Standard | 280 PCS | 706 | 207 | 0.103176 | 64 |
7.00 | 302 | Standard | ||||||
7.00 | 304 | Standard |
Product Construction
Tread:
The wear - resistant Natural Rubber compound combined with the unique tread design ensures improved stability, traction and braking in both dry/wet conditions. Available in more than 10 different formulations, to suit all applications and operating conditions
Centre:
The resilient center Natural Rubber compound is a softer compound which is designed to reduce heat build up and increase the life of a tyre. The elastic property of the Centre area absorbs shock from being transmitted to the equipment, resulting in driving comfort, absolute safety and increased truck life through reduced vibration. In addition, this layer helps in reducing the rolling resistance of the tyre. Available in two formulations - the Normal ride which is for low rolling resistance and Softride designed to give extra driver comfort.
Hard Base:
The Hard Base area uses high durometer compounds and interference in the tyre rim fitment to ensure firm grip in the rim seating area thus eliminating any spinning problems. Available in a Natural Rubber compound with steel creel beads or hoop rings or with a matrix of nylon tyre cord fabric/rubber compound and optional steel creel beads or hoop rings.
Power Your Lift, Lift Our Future—You Can Depend On Us!
Kontak Person: Ms. Molly
Tel: 0086 571 88053525
Faks: 86-571-56287600